
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
mondraker mountainbikes 2026 Mondraker Podium S Bike, Carbon / MediumKey Features Podium 29 Stealth Air Carbon frame with XC Forward Geometry. RockShox Recon Gold RL 100mm fork with Motion Control damper and OneLoc remote lockout. SRAM 70 Eagle T Type 12 speed drivetrain with 10 52T cassette. Shimano MT501 hydraulic disc brakes with 180mm (front) and 160mm (rear) rotors. Mavic CrossRide 29 Boost wheelset (30mm internal width, tubeless ready). Maxxis Rekon Race 29x2. 4 tires (EXO protection, tubeless ready). Features a
Key Features
- Podium 29 Stealth Air Carbon frame with XC Forward Geometry.
- RockShox Recon Gold RL 100mm fork with Motion Control damper and OneLoc remote lockout.
- SRAM 70 Eagle T-Type 12-speed drivetrain with 10-52T cassette.
- Shimano MT501 hydraulic disc brakes with 180mm (front) and 160mm (rear) rotors.
- Mavic CrossRide 29 Boost wheelset (30mm internal width, tubeless ready).
- Maxxis Rekon Race 29x2.4 tires (EXO protection, tubeless ready).
- Features a lightweight ONOFF S3 Carbon 0-R rigid seatpost (31.6mm).
- Weight: 24.0 lbs.
Full Specifications
| Product | Mondraker Podium S Bike |
|---|---|
| Model Year | 2026 |
| Intended Use | XC Race / Cross Country |
| Rider | Unisex |
| Sizes and Geometry | S: 390mm / M: 420mm / L: 470mm / XL: 510mm View Full Geometry |
| Wheel Size | 29" |
| Frame Material | Carbon Fiber |
| Frame Material Details | Podium 29 Stealth Air Carbon, XC Forward Geometry, BSA bottom bracket, tapered head tube, HHG internal cable routing, Boost 12x148mm rear axle, UDH, dedicated 1X drivetrain design, Flatmount brake compatible. |
| Rear Travel | Hardtail (0mm) |
| Rear Shock | None |
| Fork | RockShox Recon Gold RL Remote 29, 100mm, Motion control, Solo Air, tapered steerer tube, Boost 15x110mm axle, 30mm aluminum stanchions, offset 42mm. |
| Fork Travel | 100mm |
| Head Tube Diameter | Tapered |
| Headset | Onoff IS42/IS52, 1-1/8", 1.5" head tube, sealed bearings |
| Handlebar | Onoff S3 0.2 6061 alloy, rise: 5mm, width: 760mm, 8º backsweep, 4º upsweep, 31.8mm barbore |
| Stem | MDK, 6061 T6 Alloy, 31.8mm barbore, rise: +/-5º Length: 60mm (S/M), 70mm (L), 80mm (XL) |
| Grips | Ergon GRX black |
| Brakes | Shimano MT501 Front Rotor: RT56 180mm IS 6 bolts Rear Rotor: RT56 160mm IS 6 bolts |
| Brake Levers | Shimano MT501, servo wave, alloy lever |
| Drivetrain | 1x |
| Shifters | Sram 70 Eagle T-Type, 12s |
| Front Derailleur | None |
| Rear Derailleur | Sram 70 Eagle T-Type, 12s |
| ISCG Tabs | N/A |
| Chainguide | N/A |
| Cranks | Sram 70 Eagle T-Type, Boost, DUB axle, 3 bolt chain ring, CL 55 Length: 165mm (S/M), 170mm (L/XL) |
| Chainrings | 34T, Steel, T-Type |
| Bottom Bracket | Sram DUB BSA, sealed bearings, 73mm |
| Pedals | None |
| Chain | Sram 70 Eagle, 12s, Powerlock |
| Cassette | Sram XS-1270, 10-52T, 12s |
| Rims | Mavic CrossRide 29 Boost, 30mm internal width, tubeless ready, 28 spokes |
| Hubs | Front: Mavic Boost 15x110mm, sealed bearings, IS 6 bolts Rear: Mavic ID360 freewheel technology, Boost 12x148mm, IS 6 bolts, HG freehub |
| Spokes | Mavic 28 round J-bent stainless steel |
| Tires | Front: Maxxis Rekon Race 29x2.4, EXO protection, tubeless ready, 120TPI, folding bead Rear: Maxxis Rekon Race 29x2.4, EXO protection, tubeless ready, 120TPI, folding bead |
| Saddle | Fizik Vento Argo X5 140mm |
| Seatpost | Onoff S3 0-R, diameter 31.6mm, length 400mm |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | N/A |
| Rear Dropout / Hub Dimensions | Boost 12x148mm |
| Max. Tire Size | N/A |
| Bottle Cage Mounts | N/A |
| Colors | N/A |
| Warranty | N/A |
| Weight | 24.0 lbs. |
| Miscellaneous |
|
Geometry
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Top Tube Length | 590mm | 611mm | 632mm | 650mm |
| Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
| Head Tube Length | 85mm | 90mm | 100mm | 115mm |
| Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° |
| Seat Tube Length | 390mm | 420mm | 470mm | 510mm |
| Bottom Bracket Height | 300mm | 300mm | 300mm | 300mm |
| Chainstay Length | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1107mm | 1128mm | 1150mm | 1170mm |
| Standover | N/A | N/A | N/A | N/A |
| Reach | 425mm | 444mm | 463mm | 477mm |
| Stack | 598mm | 602mm | 611mm | 625mm |
| Additional Info |
|
|||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 966 reviews
Sort
Product Reviews
★★★★★ 3
They fray and unravel after a few washings.
Color: Classic Color
They are exactly what I needed but after a few washings they started to fray and unravel. Also I was looking for black and had to buy the 4 different colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 11, 2025
★★★★★ 5
Just what I was looking for
Color: Classic Color
Great quality for the price! Use them for my pedicure clients in the winter. Would like more cute styles though. Would recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
★★★★★ 5
Love
Color: Fresh Color
Love
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 1
Terrible
Color: Fresh Color, Color: Fresh Color
Should be a zero! Would be shocked if these are cotton at all! Feels like polyester, unravels after one wash in a lingerie bag on handwashing—horrible!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026
★★★★★ 5
Fun, Durable Balls for smaller heavy chewers
Color: Four colors, Size: 5cm (ball only)
Perfect size and strength for my small dog that is a heavy chewer! She hasn’t been able to destroy and chew up this one like she has with every other toy! Definitely chew resistant.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026