
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
bmw pedal commander Pedal Commander BMW/Hyundai/Land Rover/Mini Throttle Controller – Black Ops Auto WorksWhy do you need Pedal Commander? Pedal Commander is a throttle response controller. It removes response delays on your electronic accelerator pedal. Effectively, it allows your engine to respond faster. As a result, your car can accelerate faster. You paid lots of money for your car, but when you press your gas pedal, you feel like you are pressing a sponge. Have you ever noticed that old cars were more responsive? We have a solution for you!! to get
Why do you need Pedal Commander?Pedal Commander is a throttle response controller. It removes response delays on your electronic accelerator pedal. Effectively, it allows your engine to respond faster. As a result, your car can accelerate faster. You paid lots of money for your car, but when you press your gas pedal, you feel like you are pressing a sponge. Have you ever noticed that old cars were more responsive?We have a solution for you!! to get rid of that lag.Pedal Commander has 4 different control modes: Eco, City, Sport, and Sport. Each control mode has 8 different sensitivity levels which you can choose. These 36 different parameters, in total, is what makes us different than others. Pedal Commander is programmable according to your desire to your car’s specifications. And now Available with Bluetooth capability.User Friendly Bluetooth ControlThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2017-2020 | BMW | 230i | Base |
| 2017-2020 | BMW | 230i xDrive | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2000 | BMW | 323Ci | Base |
| 2000 | BMW | 323i | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 2001-2005 | BMW | 325i | Base |
| 2001-2005 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 2014-2018 | BMW | 328d | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 2000,2012-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2013-2016 | BMW | 328i xDrive | Base |
| 2016,2018 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2017-2019 | BMW | 330i | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2019 | BMW | 330i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 430i | Base |
| 2017-2020 | BMW | 430i Gran Coupe | Base |
| 2017-2020 | BMW | 430i xDrive | Base |
| 2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
| 2001-2005 | BMW | 525i | Base |
| 2000,2012-2016 | BMW | 528i | Base |
| 2012-2016 | BMW | 528i xDrive | Base |
| 2017-2019 | BMW | 530i | Base |
| 2017-2019 | BMW | 530i xDrive | Base |
| 2000-2003 | BMW | 540i | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2016 | BMW | 550i | Base |
| 2010-2015 | BMW | 550i GT | Base |
| 2010-2017 | BMW | 550i GT xDrive | Base |
| 2011-2016 | BMW | 550i xDrive | Base |
| 2004-2005 | BMW | 645Ci | Base |
| 2006-2010,2012-2018 | BMW | 650i | Base |
| 2013-2019 | BMW | 650i Gran Coupe | Base |
| 2012-2018 | BMW | 650i xDrive | Base |
| 2013-2019 | BMW | 650i xDrive Gran Coupe | Base |
| 2017-2019 | BMW | 740e xDrive | iPerformance |
| 2000-2001 | BMW | 740i | Base |
| 2000-2001 | BMW | 740iL | Base |
| 2002-2005 | BMW | 745i | Base |
| 2002-2005 | BMW | 745Li | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2006-2019 | BMW | 750i | Base |
| 2010-2020 | BMW | 750i xDrive | Base |
| 2000-2001 | BMW | 750iL | Base |
| 2011-2012 | BMW | 750Li | ActiveHybrid |
| 2006-2015 | BMW | 750Li | Base |
| 2010-2015 | BMW | 750Li xDrive | Base |
| 2004-2006 | BMW | 760i | Base |
| 2003-2008,2010-2015 | BMW | 760Li | Base |
| 2015-2019 | BMW | Alpina B6 xDrive Gran Coupe | Base |
| 2007-2008,2011-2015 | BMW | Alpina B7 | Base |
| 2011-2015 | BMW | Alpina B7 xDrive | Base |
| 2011-2015 | BMW | Alpina B7L | Base |
| 2011-2015 | BMW | Alpina B7L xDrive | Base |
| 2014-2019 | BMW | i3 | Base |
| 2014-2019 | BMW | i3 | Range Extender |
| 2018 | BMW | i3s | Base |
| 2018-2019 | BMW | i3s | Range Extender |
| 2014-2017,2019 | BMW | i8 | Base |
| 2001-2006,2008-2013 | BMW | M3 | Base |
| 2000-2003,2006-2010,2013-2016,2018-2019 | BMW | M5 | Base |
| 2019 | BMW | M5 | Competition |
| 2018-2019 | BMW | M550i xDrive | Base |
| 2006-2010,2012-2018 | BMW | M6 | Base |
| 2014-2019 | BMW | M6 Gran Coupe | Base |
| 2017-2020 | BMW | M760i xDrive | Base |
| 2019-2020 | BMW | M850i xDrive | Base |
| 2013-2015,2017-2019 | BMW | X1 | sDrive28i |
| 2013-2019 | BMW | X1 | xDrive28i |
| 2018-2020 | BMW | X2 | sDrive28i |
| 2018-2020 | BMW | X2 | xDrive28i |
| 2004-2005 | BMW | X3 | 2.5i |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2019-2020 | BMW | X3 | sDrive30i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2013-2017 | BMW | X3 | xDrive28i |
| 2018-2020 | BMW | X3 | xDrive30i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2019-2020 | BMW | X4 | xDrive30i |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 2010-2013,2015-2018 | BMW | X5 | M |
| 2016-2018 | BMW | X5 | xDrive40e |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2020 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2019 | BMW | X6 | M |
| 2008-2019 | BMW | X6 | xDrive50i |
| 2019-2020 | BMW | X7 | xDrive50i |
| 2000 | BMW | Z3 | Coupe |
| 2000-2002 | BMW | Z3 | M Coupe |
| 2000-2002 | BMW | Z3 | M Roadster |
| 2000-2002 | BMW | Z3 | Roadster |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2012-2016 | BMW | Z4 | sDrive28i |
| 2019-2020 | BMW | Z4 | sDrive30i |
| 2003 | BMW | Z8 | Alpina |
| 2000-2003 | BMW | Z8 | Base |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010,2015-2016 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2016 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2016 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2008-2019 | Mini | Cooper | Base |
| 2008-2014 | Mini | Cooper | Clubman |
| 2012-2015 | Mini | Cooper | Coupe |
| 2012-2015 | Mini | Cooper | Coupe John Cooper Works |
| 2012-2015 | Mini | Cooper | Coupe S |
| 2009-2019 | Mini | Cooper | John Cooper Works |
| 2009-2014 | Mini | Cooper | John Cooper Works Clubman |
| 2013 | Mini | Cooper | John Cooper Works GP |
| 2012-2015 | Mini | Cooper | Roadster |
| 2012-2015 | Mini | Cooper | Roadster John Cooper Works |
| 2012-2015 | Mini | Cooper | Roadster S |
| 2008-2019 | Mini | Cooper | S |
| 2008-2014 | Mini | Cooper | S Clubman |
| 2017-2019 | Mini | Cooper Clubman | ALL4 |
| 2016-2019 | Mini | Cooper Clubman | Base |
| 2017-2019 | Mini | Cooper Clubman | John Cooper Works ALL4 |
| 2016-2019 | Mini | Cooper Clubman | S |
| 2017-2019 | Mini | Cooper Clubman | S ALL4 |
| 2017-2020 | Mini | Cooper Countryman | ALL4 |
| 2011-2020 | Mini | Cooper Countryman | Base |
| 2013-2016,2018-2020 | Mini | Cooper Countryman | John Cooper Works ALL4 |
| 2011-2020 | Mini | Cooper Countryman | S |
| 2011-2020 | Mini | Cooper Countryman | S ALL4 |
| 2013-2016 | Mini | Cooper Paceman | Base |
| 2013-2016 | Mini | Cooper Paceman | John Cooper Works ALL4 |
| 2013-2016 | Mini | Cooper Paceman | S |
| 2013-2016 | Mini | Cooper Paceman | S ALL4 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 582 reviews
Sort
Product Reviews
★★★★★ 4
Very soft and cool.
Color: Dark Gray, Size: Queen
Very comfortable and cooling. But after a couple of washes the stitching starts to unravel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Love them
Color: Black, Size: Standard
I LOVE THESE PILLOW CASES. I love the zipper so it stays on the pillow, how it stays cool, and the fabric. Worth it 100%
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
BUY IT!!
Color: Light Gray, Size: Standard
Love the material super soft and smooth like silk. It’s also nice and cold for when I got to bed! Definitely recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Actually feels cool at night
Color: Light Gray, Size: Standard
I’ve been using these for several days now and I did notice a difference. I tend to get hot while sleeping, so I was curious if they would actually help, and they do feel cool when you lay on them. I also like that they’re soft and comfortable, not that weird texture some “cooling” products have. So far, I’ve been really happy with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
It works! Quality pillow.
Size: Standard (1 Count), Color: Original White (Cooling)
This does actually provide a cooling effect, and it's very comfortable! The accompanying literature is helpful too. I believe this to be a quality pillow for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026