
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
75w80 gear oil LIQUI MOLY 1L High Performance Gear Oil (GL3+) SAE 75W80Fully synthetic high performance transmission fluid. This gear oil will deliver ideal friction to allow proper synchronizer function throughout a wide temperature range and provide ideal shift performance. Complies with a variety of manual transmission manufacturers specifications whenever a GL3 gear oil is needed. May be used when extended oil change intervals are called for. This Part Fits: Year Make Model Submodel 2015 2020 Acura TLX Base 2015 2020
Fully synthetic high-performance transmission fluid. This gear oil will deliver ideal friction to allow proper synchronizer function throughout a wide temperature range and provide ideal shift performance. Complies with a variety of manual transmission manufacturers specifications whenever a GL3 gear oil is needed. May be used when extended oil change intervals are called for.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Acura | TLX | Base |
| 2015-2020 | Acura | TLX | SH-AWD |
| 2003-2006 | BMW | 325Ci | Base |
| 1987-1995,2003-2005 | BMW | 325i | Base |
| 1987-1989 | BMW | 325is | Base |
| 1988-1991 | BMW | 325iX | Base |
| 2001-2005 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1998-2000 | BMW | 328i | Base |
| 1998-1999 | BMW | 328is | Base |
| 2001-2003 | BMW | 330Ci | Base |
| 2001-2003 | BMW | 330i | Base |
| 2001-2005 | BMW | 330xi | Base |
| 1986-1988 | BMW | 535i | Base |
| 1988 | BMW | 535is | Base |
| 1988-1991,1996-1998,2001-2006 | BMW | M3 | Base |
| 2000-2003,2013,2016 | BMW | M5 | Base |
| 2012-2018 | BMW | M6 | Base |
| 2014-2019 | BMW | M6 Gran Coupe | Base |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2000-2003 | BMW | Z8 | Base |
| 2011 | Buick | Regal | CXL |
| 2012-2013 | Buick | Regal | GS |
| 2012-2013 | Buick | Regal | Premium |
| 1990-1996 | Chevrolet | Beretta | Base |
| 1990-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994 | Chevrolet | Beretta | Z26 |
| 1995-1999 | Chevrolet | Blazer | Base |
| 1996-2002 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2002 | Chevrolet | Blazer | Xtreme |
| 1998-2002 | Chevrolet | Cavalier | Base |
| 1998-2002 | Chevrolet | Cavalier | LS |
| 2002 | Chevrolet | Cavalier | LS Sport |
| 1998-1999 | Chevrolet | Cavalier | RS |
| 1998-2001 | Chevrolet | Cavalier | Z24 |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 1994 | Chevrolet | Corsica | Base |
| 1990-1993 | Chevrolet | Corsica | LT |
| 1990,1992 | Chevrolet | Corsica | LTZ |
| 1994-2003 | Chevrolet | S10 | Base |
| 1994-2003 | Chevrolet | S10 | LS |
| 1994-1996 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2002 | Chevrolet | S10 | ZR2 |
| 1994 | Chevrolet | S10 Blazer | Base |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1994 | Chevrolet | S10 Blazer | Tahoe |
| 1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 2002-2005 | Chevrolet | Silverado 1500 | Base |
| 2002-2006 | Chevrolet | Silverado 1500 | LS |
| 2004-2005 | Chevrolet | Silverado 1500 | LT |
| 2002-2006 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2002 | Chevrolet | Silverado 1500 HD | LS |
| 2002-2004 | Chevrolet | Silverado 2500 | Base |
| 2002-2004 | Chevrolet | Silverado 2500 | LS |
| 2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2003-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2004-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 1998-1999,2001-2002 | Dodge | Neon | ACR |
| 1995-1997,2001-2002 | Dodge | Neon | Base |
| 2000-2002 | Dodge | Neon | ES |
| 1995-2000 | Dodge | Neon | High Line |
| 1998-1999,2001-2002 | Dodge | Neon | R/T |
| 2002 | Dodge | Neon | S |
| 2001-2002 | Dodge | Neon | SE |
| 1995-1999 | Dodge | Neon | Sport |
| 1995-1999 | Dodge | Stratus | Base |
| 1996-1997 | Dodge | Stratus | ES |
| 2000 | Dodge | Stratus | SE |
| 1993-1996 | GMC | Jimmy | Base |
| 2000-2001 | GMC | Jimmy | Diamond Edition |
| 1998-2000 | GMC | Jimmy | Envoy |
| 1995-1999,2001 | GMC | Jimmy | SL |
| 1993-2001 | GMC | Jimmy | SLE |
| 1993-2001 | GMC | Jimmy | SLS |
| 1993-2001 | GMC | Jimmy | SLT |
| 1997-2003 | GMC | Sonoma | SL |
| 1997-2001 | GMC | Sonoma | SLE |
| 1997-2003 | GMC | Sonoma | SLS |
| 2018-2020 | Honda | Accord | EX |
| 2018-2020 | Honda | Accord | EX-L |
| 2018-2020 | Honda | Accord | LX |
| 2018-2020 | Honda | Accord | Sport |
| 2018-2020 | Honda | Accord | Touring |
| 1996-2000 | Honda | Civic | CX |
| 1996-2000 | Honda | Civic | DX |
| 1996-2000 | Honda | Civic | EX |
| 1998-2000 | Honda | Civic | GX |
| 1996-2000 | Honda | Civic | HX |
| 1996-2000 | Honda | Civic | LX |
| 1999-2000 | Honda | Civic | Si |
| 1999 | Honda | Civic | Value Package |
| 2016-2018 | Honda | HR-V | EX |
| 2016-2018 | Honda | HR-V | EX-L |
| 2016-2018 | Honda | HR-V | LX |
| 2013-2015 | Honda | Pilot | EX |
| 2013-2015 | Honda | Pilot | EX-L |
| 2013-2015 | Honda | Pilot | LX |
| 2015 | Honda | Pilot | SE |
| 2013-2015 | Honda | Pilot | Touring |
| 2017-2019 | Honda | Ridgeline | Black Edition |
| 2017-2019 | Honda | Ridgeline | RT |
| 2017-2019 | Honda | Ridgeline | RTL |
| 2017-2019 | Honda | Ridgeline | RTL-E |
| 2017-2019 | Honda | Ridgeline | RTL-T |
| 2017 | Honda | Ridgeline | RTS |
| 2017-2019 | Honda | Ridgeline | Sport |
| 2010 | Hyundai | Accent | Blue |
| 2011 | Hyundai | Accent | GL |
| 2006-2013 | Hyundai | Accent | GLS |
| 2007-2013 | Hyundai | Accent | GS |
| 2007-2013 | Hyundai | Accent | SE |
| 2010 | Hyundai | Elantra | Blue |
| 2009-2010 | Hyundai | Elantra | GLS |
| 2009-2010 | Hyundai | Elantra | SE |
| 2009 | Hyundai | Elantra | Touring |
| 2010-2012 | Hyundai | Elantra | Touring GLS |
| 2010-2012 | Hyundai | Elantra | Touring SE |
| 2010-2013 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2013 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2013 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010,2015 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2015 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2015 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2020-2021 | Hyundai | Ioniq | Electric Limited |
| 2020-2021 | Hyundai | Ioniq | Electric SE |
| 2019-2023 | Hyundai | Nexo | Blue |
| 2019-2023 | Hyundai | Nexo | Limited |
| 2010-2011 | Hyundai | Santa Fe | GLS |
| 2010-2011 | Hyundai | Santa Fe | Limited |
| 2011-2012 | Hyundai | Sonata | GLS |
| 2011-2012 | Hyundai | Sonata | Hybrid |
| 2011-2012 | Hyundai | Sonata | Limited |
| 2011-2012 | Hyundai | Sonata | SE |
| 2011-2013 | Hyundai | Tucson | GL |
| 2010-2011,2013 | Hyundai | Tucson | GLS |
| 2010-2011,2013 | Hyundai | Tucson | Limited |
| 2012-2017 | Hyundai | Veloster | Base |
| 2016 | Hyundai | Veloster | Rally Edition |
| 2014-2015 | Hyundai | Veloster | RE:FLEX |
| 2013-2017 | Hyundai | Veloster | Turbo |
| 2014-2017 | Hyundai | Veloster | Turbo R-Spec |
| 2017 | Hyundai | Veloster | Value Edition |
| 2007-2008 | INFINITI | G35 | Base |
| 2007-2008 | INFINITI | G35 | Journey |
| 2007-2008 | INFINITI | G35 | Sport |
| 2007-2008 | INFINITI | G35 | X |
| 2008-2013 | INFINITI | G37 | Base |
| 2011-2013 | INFINITI | G37 | IPL |
| 2008-2013 | INFINITI | G37 | Journey |
| 2008-2013 | INFINITI | G37 | Sport |
| 2009-2013 | INFINITI | G37 | X |
| 2014-2015 | INFINITI | Q60 | Base |
| 2014-2015 | INFINITI | Q60 | IPL |
| 2014-2015 | INFINITI | Q60 | Journey |
| 2014-2015 | INFINITI | Q60 | S |
| 2015 | INFINITI | Q60 | S Limited |
| 2015-2016 | Kia | Forte | LX |
| 2015-2016 | Kia | Forte Koup | SX |
| 2015-2018 | Kia | Forte5 | SX |
| 2015-2016 | Kia | Soul | Base |
| 2015-2017 | Kia | Soul EV | + |
| 2015-2017 | Kia | Soul EV | Base |
| 2016-2017 | Kia | Soul EV | E |
| 1993 | Land Rover | Defender 110 | Base |
| 1994-1995,1997 | Land Rover | Defender 90 | Base |
| 1997 | Land Rover | Defender 90 | LE |
| 1998 | Land Rover | Discovery | 50th Anniversary Edition |
| 1994-1995 | Land Rover | Discovery | Base |
| 1998 | Land Rover | Discovery | LE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 563 reviews
Sort
Product Reviews
★★★★★ 5
Marc Joseph Shoes
Size: 8.5, Color: Black
Love these shoes. Very comfortable. Great product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
★★★★★ 5
Nice and comfortable shoes at a good price at a good price
Size: 9, Color: Cognac
Willow made you had a good price, attractive and comfortable a attractive and comfortable at a good price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025
★★★★★ 5
Very handsome shoe
Size: 7, Color: Brown
Beautifully made shoe. Comfortable, great fit. Very handsome on foot. Can wear with anything. Very pleased
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
From a Long Time Hard Sole Dress Shoe Wearer, These are a Must Have!
Size: 12, Color: Blue
I have been wearing hard sole dress shoes for decades and with the full COVID shift to dressing super casual in a professional work environment, I was in the market for some more casual let dressy shoes that were a heck of a lot more comfortable and flexible than my hard soles so I thought I would give this brand and style a try. Oh man, I'm in love. These give you that dressier look yet you can totally dress them down with jeans or cordouroys, so versatile. As I did with my hard soles, I inserted one of my Nike Air in soles and man, these are so comfortable I bought navy and brown! I usually wear these with thin dress socks and they go perfectly with any type of suit set, a no brainer purchase here. I'm a 12 and bought a 12, perfect fit, not to skinny, not to wide, just right. Bottom sole grip is impressive, never felt unstable, solid rubber sole here. I decided to lace them up so there are not tying and the tongue does slip down sometimes so with this feature, best to use a metal shoe horn, then it's super easy to slide them on, they seem to take a beating and remain clean too, I've definitely scuffed them up against many things and still no damage, it's crazy, must have a great finish. NOTE TO Note to MANUFACTURER/SELLER - You need to make a version in GRAY in this specific style and I will buy them instantly, and I assure you they will be incredibly popular! Really not sure why there isn't more colors in these like gray, shades of gray, maybe red, lighter blue and maybe some with different tones in standard colors. Casual dress shoe wearers are looking for new and exciting bold colors so this is the perfect shoe type to deliver on that.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2024
★★★★★ 5
Finally, a dress shoe that actually feels like a sneaker!
Size: 8.5, Color: Dark Brown
I was honestly super skeptical about buying shoes on Amazon, especially "dress sneakers." Usually, they either look incredibly cheap in person or they completely destroy your heels within an hour. I am so glad I took a chance on these Bruno Marcs.
I commute to campus and take the bus almost every day, so I end up doing a ton of walking. I needed something that looked sharp and put-together, but I absolutely refused to sacrifice comfort for a long day on my feet. These completely hit the mark. Right out of the box, there was zero break-in period—no stiffness, no pinching, and no blisters.
They are incredibly lightweight, and the material actually looks premium, not like that shiny, fake plastic you sometimes get at this price point. The traction on the bottom is surprisingly good too, which is a lifesaver when I'm rushing to catch my bus on rainy mornings.
If you’re on the fence, just get them. It’s rare to find a shoe that balances looking professional with feeling exactly like your favorite weekend sneaker. Easily one of the best wardrobe purchases I've made in a while!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026